WAK Au Japan Kyoritsu kit for rapid detection of gold ions in water quality
The Japanese Gongli reagent kit for rapid detection of gold ions in water quality, PACKTEST, is a simple water quality measuring instrument. This prod
Product details
Japanese Gongli reagent kit for rapid detection of gold ions in water quality
product overview
Japanese Gongli reagent kit for rapid detection of gold ions in water quality, PACKTEST is a simple water quality measuring instrument.
This product can conveniently measure the ion state of gold (AuCl4-) in the water to be tested.
Before drawing the test water into the tube, the K-1 reagent in the box must be used for operation. For more information, please refer to the user manual.
Application scenarios
Classified by usage unit | Classified by usage stage |
factory | drainage management |
Schools and educational institutions | Process and Quality Control |
building | Facility maintenance management |
family | Drinking water inspection |
Outdoor (river) | environmental survey |
swimming pool | Textbooks and Free Research |
Hot springs and public baths | Fish farming management (sink) |
hospital | Agriculture (Fertilization Management) |
Countermeasures for Soil Pollution | |
Water quality accident investigation (river) | |
Hygiene management (disinfectant) |
Product parameters
measuring principle | Rhodamine B colorimetric method |
---|---|
measureing scale | 0 2, 5, 10, 20 mg/L |
Time | 30 seconds |
Can it be used in seawater | ○ |
content | 40 hoses (8 bags in 5 laminated bags), 1 bottle of K-1 reagent (liquid), 1 specialized cup, 1 standard color paper (boxed), and 1 instruction manual for use |
Packaging appearance | 165L × 110W × 65H mm |
package weight | Approximately 140 grams |
Related products
product name | measuring principle | measuring range |
Calcium reagent kit | Phenolphthalein complex ketone colorimetric method | Calcium: above 0, 2, 5, 10, 20, 50 mg/L Calcium hardness: above 0, 5, 12.5, 25, 50, 125 mg/L |
Silver reagent kit | TBF colorimetric method | 0, 0.5, 1, 2, 5 or above mg/L |
Aluminum reagent kit | ECR colorimetric method | 0 0.05, 0.1, 0.2, 0.5, 1 mg/L |
Gold reagent kit | Rhodamine B colorimetric method | 0, 2, 5, 10, 20 mg/L |
Boron reagent kit | Azomethyl base H colorimetric method | 0 0.5, 1, 2, 5, 10 mg/L |
Boron (high concentration) reagent kit | Azomethyl base H colorimetric method | 0, 5, 10, 20, 50, 100 mg/L |
PH BCG reagent kit | PH indicator colorimetric method | pH 3.6, 3.8, 4.0, 4.2, 4.4, 4.6, 4.8, 5.0, 5.2, 5.4, 5.6, 5.8, 6.0, 6.2 |
PH BTB assay kit | PH indicator colorimetric method | pH 5.8, 6.0, 6.2, 6.4, 6.6, 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.0 and above |
Biological Oxygen Demand Test Kit | Potassium permanganate colorimetric method | 0, 20, 40, 60, 100, 200, 300, 500 or above mg/L |
Cobalt reagent kit | PAN colorimetric method | 0, 0.5, 1, 2, 5, 10 or above mg/L |
Chlorine (200) reagent kit | silver nitrate colorimetic method | Below 100, about 150, above 200 mg/L |
Chlorine (300) reagent kit | silver nitrate colorimetic method | Below 200, about 250, above 300 mg/L |
Chlorine (low concentration) reagent kit | silver nitrate colorimetic method | 0, 2, 5, 10, 20, 50 or above mg/L |
Residual chlorine (high concentration) reagent kit | Potassium iodide colorimetric method | 5, 10, 20, 30, 50, 100, 150, 200, 300, 600, 1000 or above mg/L |
Chlorine dioxide reagent kit | Glycine and DPD colorimetric method | 0.2, 0.4, 0.6, 1, 2, 5, 10 mg/L |
Residual chlorine (free) reagent kit | DPD colorimetric method | 0.1, 0.2, 0.4, 1, 2, 5 mg/L |
Free Qing Chemical Reagent Kit | 4-pyridinecarboxylic acid colorimetric method | Below 0.02, 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L |
Chemical Oxygen Demand (Low Concentration) Kit | Room temperature alkaline potassium permanganate oxidation method | Above 0, 2, 4, 6, 8 mg/L |
Chemical Oxygen Demand (250) Kit | Room temperature alkaline potassium permanganate oxidation method | Above 0, 30, 60, 120, 200, 250 mg/L |
PACKTEST Chemical Oxygen Demand Test Kit | Room temperature alkaline potassium permanganate oxidation method | 0 5, 10, 13, 20, 50, 100 mg/L |
Chemical Oxygen Demand (10000) Kit | Room temperature alkaline potassium permanganate oxidation method | Immediately after 30 seconds: 0, 10, 100, 500, 1000, 2000, 10000 or above mg/L 【 1 point 】 0, 10, 100, 300, 500, 800, 1000 or above mg/L |
PACKTEST Hexavalent Chromium Reagent Kit | Diphenylcarbazide colorimetric method | 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L |
PACKTEST Total Chromium Test Kit | Diphenylcarbazide oxidation colorimetric method | 0.5, 1, 2, 5, 10, 20 mg/L |
PACKTEST cationic surfactant | ECR aluminum colorimetric method | 0, 5, 10, 20, 50 or above mg/L |
PACKTEST Copper Test Kit | Halogenated purine colorimetric method | Above 0.5, 1, 2, 3, 5, 10 mg/L |
PACKTEST Copper (DDTC Method) Kit | DDTC colorimetric method | 0.5, 1, 3, 5, 10, 20 mg/L |
PACKTEST Fluorine (Free) Kit | Lanthanum Alizarin Composite Colorimetric Method | Above 0, 0.4, 0.8, 1.5, 3, 8 mg/L |
PACKTEST Iron Test Kit | Reduction and o-phenanthroline colorimetric method | 0.2, 0.5, 1, 2, 5, 10 mg/L |
PACKTEST Iron (Low Concentration) Kit | Reduction and red phenanthroline colorimetric method | 0.05, 0.1, 0.3, 0.5, 1, 2 mg/L |
PACKTEST bivalent iron reagent kit | O-phenanthroline colorimetric method | 0.2, 0.5, 1, 2, 5, 10 mg/L |
Bivalent iron (low concentration) reagent kit | Red phenanthroline colorimetric method | 0.1, 0.2, 0.5, 0.8, 1.2, 2.5 mg/L |
PACKTEST Trivalent Iron Reagent Kit | Sulfosalicylic acid colorimetric method | 2, 5, 10, 20, 50, 100 mg/L |
PACKTEST Formaldehyde Test Kit | MBTH colorimetric method | 0 0.1, 0.2, 0.3, 0.5, 1, 2 mg/L |
PACKTEST Glucose Test Kit | Enzymatic 4-aminoantipyrine colorimetric method | 0 0.1, 0.2, 0.5, 1, 2 mg/100mL 0 1, 2, 5, 10, 20 mg/L |
PACKTEST Hydrogen Peroxide Kit | Potassium iodide colorimetric method | 0.05, 0.1, 0.2, 0.5, 1, 2, 5 mg/L |
PACKTEST Hydrogen Peroxide (High Concentration) Kit | Potassium iodide colorimetric method | 3, 7, 13, 20, 35, 70, 100, 130, 200, 400, 700 mg/L |
PACKTEST Hydrazine Kit | Dimethylaminoben formaldehyde colorimetric method | 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L |
PACKTEST Alkalinity (pH 4.8) Kit | PH indicator buffering capacity measurement method | CaCO3 mg/L above 0, 20, 30, 40, 50, 60, 80, 100 |
Five metal (copper, zinc, manganese, nickel, cadmium) reagent kit | PAN colorimetric method | 0, 0.2, 0.5, 1, 2, 5 or above mg/L |
PACKTEST Magnesium Reagent Kit | Titanium yellow colorimetric method | Magnesium 0, 1, 2, 5, 10, 20 mg/L Magnesium hardness: 0, 4.1, 8.2, 20.5, 41, 82 mg/L |
PACKTEST Manganese Test Kit | Potassium periodate colorimetric method | 0.5, 1, 2, 5, 10, 20 mg/L |
PACKTEST Molybdenum Kit | Catechol colorimetric method | 5, 10, 20, 50, 100, 200, 500 mg/L |
PACKTEST Sodium Hypochlorite Test Kit | Potassium iodide colorimetric method | 5, 10, 20, 50, 100, 150, 200, 300, 500, 1000 or above mg/L |
Sodium chlorite (low concentration) reagent kit | Potassium iodide and DPD colorimetric method | 0.1, 0.2, 0.5, 1, 2, 5 mg/L |
Ammonia (high concentration) reagent kit | Indophenol blue colorimetric method | Ammonia ion: above 0, 0.5, 1, 2, 5, 10, 20 mg/L Ammonia nitrogen: above 0, 0.5, 1, 2, 5, 10, 20 mg/L |
PACKTEST Ammonia Test Kit | Indophenol blue colorimetric method | [Ammonia ion] 0.2, 0.5, 1, 2, 5, 10 mg/L [ammonia nitrogen] 0.2, 0.5, 1, 2, 5, 10 mg/L |
PACKTEST Nickel Test Kit | Dimethylacetaldehyde colorimetric method | 0.5, 1, 2, 5, 10 mg/L |
PACKTEST Nickel (DPM) Kit | Nitroxime colorimetric method | 0.3, 0.5, 1, 2, 5, 10 mg/L |
PACKTEST Nitrite Test Kit | Naphthalene ethylenediamine colorimetric method | [Nitrite ion] 0.02, 0.05, 0.1, 0.2, 0.5, 1 mg/L Nitrite nitrogen: 0.005, 0.01, 0.02., 0.05, 0.1, 0.2, 0.5 mg/L |
Nitrite (high concentration) reagent kit | Modified grease colorimetric method | Nitrite ions: above 16, 33, 66, 160, 330, 660 mg/L Nitrite nitrogen: above 5, 10, 20, 50, 100, 200 mg/L |
PACKTEST Nitrate Test Kit | Naphthalene ethylenediamine reduction colorimetric method | [Nitrate ion] 1, 2, 5, 10, 20, 45 mg/L [Nitrate nitrogen] 0.2, 0.5, 1, 2, 5, 10 mg/L |
Nitrate (high concentration) reagent kit | Colorimetric method for reducing and modifying lubricating grease | [Nitrate ion] 90, 225, 450, 900, 2250, 4500 mg/L [Nitrate Nitrogen] 20, 50, 100, 200, 500, 1000 mg/L |
PACKTEST Ozone Test Kit | Enzymatic 4-aminoantipyrine colorimetric method | 0.1, 0.2, 0.5, 1, 2, 5 mg/L |
PACKTEST Alkalinity (pH8.3) Kit | PH indicator buffering capacity measurement method | 0 100, 200, 300, 400, 500, 600 CaCO3 mg/L |
PACKTEST palladium reagent kit | Potassium iodide colorimetric method | 1, 2, 5, 10, 20, 30, 50 mg/L |
PACKTEST pH Test Kit | PH indicator colorimetric method | pH 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
PACKTEST Potassium Permanganate Kit | Potassium permanganate alkalinity oxidation colorimetric method | 0 3, 6, 10, 12, 15 mg/L |
PACKTEST Phenol Reagent Kit | 4-aminoantipyrinase colorimetric method | 0 0.2, 0.5, 1, 2, 5, 10 mg/L |
PACKTEST Phosphate Test Kit | Molybdenum blue colorimetric method | [Phosphate ion] 0.2, 0.5, 1, 2, 5, 10 mg/L Phosphate Phosphorus: 0.1, 0.2, 0.5, 1, 2, 5 mg/ |
PACKTEST Phosphate (High Concentration) Kit | Molybdenum blue colorimetric method | Phosphate ions [2, 5, 10, 20, 50, 100 mg/L [Phosphate Phosphorus] 0.66, 1.65, 3.3, 6.6, 16.5, 33 mg/L |
PACKTEST Phosphate (Low Concentration) Kit | 4-aminoantipyrinase colorimetric method | [Phosphate ion] 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L [Phosphate Phosphorus] 0.02, 0.05, 0.1, 0.2, 0.5, 1 mg/L |
PACKTEST pH PR Kit | PH indicator colorimetric method | PH below 6.2, 6.6, 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.0, 8.2, 8.4, 8.8 or above |
PACKTEST Hydrogen Sulfide Test Kit | methylene-blue colorimetric method | 0.1, 0.2, 0.5, 1, 2, 5 mg/L |
PACKTEST Silica Reagent Kit | Molybdenum blue colorimetric method | 5, 10, 20, 50, 100, 200 mg/L |
Silicon dioxide (low concentration) reagent kit | Molybdenum blue colorimetric method | 0.5, 1, 2, 5, 10, 20 mg/L |
Sulfite (high concentration) reagent kit | Iodine colorimetric method | 50, 100, 200, 500, 1000, 2000 mg/L |
PACKTEST Sulfate (High Concentration) Kit | Permanganate co precipitation colorimetric method | 50, 100, 200, 500, 1000, 2000 or above mg/L |
PACKTEST pH TBH Kit | PH indicator colorimetric method | [Using natural light (sunlight)] pH 8.2, 8.4, 8.6, 8.8, 9.0, 9.2, nine point six [Using fluorescent lamp] pH 8.2, 8.4, 8.6, 8.8, 9.0, 9.2, nine point six |
PACKTEST PACKTEST pH TBL Kit | PH indicator colorimetric method | pH 1.6, 1.8, 2.0, 2.2, 2.4, 2.6, 2.8, 3.0, 3.2, 3.4 |
PACKTEST Total Residual Chlorine Test Kit | Potassium iodide and DPD colorimetric method | 0.1, 0.2, 0.4, 1, 2, 5 mg/L |
PACKTEST Total Hardness Test Kit | PC colorimetric method | 0 10, 20, 50, 100, 200 mg/L |
Total Nitrogen (Inorganic) Test Kit | Reduction and Indophenol Blue Colorimetric Method | 0 5, 10, 25, 50, 100 mg/L |
Vitamin C (L-ascorbic acid) reagent kit | Folin Denis colorimetric method | Vitamin C: 0.1, 0.2, 0.5, 1, 2, 4 or above mg/100mL 【 L-ascorbic acid 】 above 1, 2, 5, 10, 20, 40 mg/L |
Zinc reagent kit | PAN colorimetric method | 0, 0.2, 0.5, 1, 2, 5 or above mg/L |
Zinc (low concentration) reagent kit | 5-Br-PAPS colorimetric method | 0, 0.05, 0.1, 0.2, 0.5, 1, 2 or above mg/L |
DIGITALPACKTEST・MULTI SP | Visible spectrophotometry, absorbance | Measuring light range:- 1.500~+1.500Abs |
Lead Kit Kit | Based on highly selective molecular recognition gel (MetaSEP AnaLiga ®) Lead separation concentration and PAR colorimetric method | 0 0.05, 0.1, 0.2, 0.5, 1 mg/L |
PACKTEST specialized cup |
Online inquiry